Imvelaphi
Iimveliso zombane ezinobungqina bokuqhuma, ezikwabizwa ngokuba ziimveliso zombane, zibhekisa kwizixhobo zombane ezisetyenziswa ngokukodwa kumacandelo emizi-mveliso afana nepetroleum, imichiza, amalahle, amalaphu, ukutya kunye neshishini lomkhosi apho ulwelo olunokutsha, iigesi, umphunga okanye uthuli oluvuthayo, iifayibha kunye nezinye. iingozi eziqhumayo zisenokwenzeka. Iimveliso zangaphambili kufuneka ziqinisekiswe njengobungqina bokudubula phambi kokuba zisetyenziswe kwiindawo ezinogqabhuko-dubulo. Iinkqubo zangoku zokuqinisekisa uqhushumbo kwihlabathi jikelele ziquka ikakhuluIECEx, ATEX, UL-CUL, CCCnjl
Umda wangoku wesiqinisekiso esisinyanzelo seemveliso zombane zasekhaya ezinobungqina bokudubula bubandakanya iintlobo ezili-18, ezinje ngeenjini ezingaqhushumba, izitshixo ezinobungqina bokudubula, iimveliso zolawulo kunye nokhuseleko, iimveliso zesiguquli esinoqhushumbo, iimveliso zokuqalisa uqhushumbo, izivamvo zobungqina bokudubula, izincedisi ezinobungqina bokudubula, kunye namalungu e-Ex.Isiqinisekiso esisisinyanzelo sasekhaya seemveliso zombane ezingaqhushumbayo samkela indlela yokuqinisekisa yovavanyo lwemveliso, uhlolo lokuqala lwasefektri kunye novavanyo olulandelayo..
Isiqinisekiso sobungqina bokudubula
Isatifikethi sobungqina bokuqhuma sihlelwa ngokusekelwe kuhlelo lwezixhobo zombane ezingenakuqhushumba, uhlobo lokukhusela ukuqhuma, uhlobo lwemveliso, ulwakhiwo-ubungqina bokuqhuma kunye nemilinganiselo yokhuseleko. Lo mxholo ulandelayo wazisa ubukhulu becala ulwahlulo lwezixhobo, uhlobo lokuthintela uqhushumbo kunye nolwakhiwo olungaqhushumba.
Ukuhlelwa kweZixhobo
Izixhobo ezisetyenziswa kwi-atmosphere eqhumayo zahlulwe zibe yiQela I, II, kunye ne-III. Izixhobo zeQela le-IIB zisenokusetyenziswa kwimeko yokusebenza ye-IIA, ngelixa izixhobo zeQela IIC zinokusetyenziswa kwimeko yokusebenza ye-IIA ne-IIB. Izixhobo ze-IIB zingasetyenziswa kwimeko yokusebenza ye-IIA. Kwaye izixhobo ze-IIC zisebenza kwimeko yokusebenza ye-IIA kunye ne-IIIB.
Amaqela eZixhobo zoMbane | Indawo eSebenzayo | Amaqela amancinci | Irhasi eqhumayo/imekobume yothuli | EPL |
Iqela I | Indawo yegesi yomgodi wamalahle | —- | —- | EPL Ma,EPL Mb |
Iqela II | Indawo yerhasi eqhumayo ngaphandle kokusingqongileyo kwerhasi yasemgodini wamalahle | Iqela IIA | Ipropane | EPL Ga,EPL Gb,EPL Gc |
Iqela IIB | Ethylene | |||
Iqela IIC | Hydrogen kunye ne-acetylene | |||
Iqela III | Iindawo ezinothuli oluqhushumbayo ngaphandle komgodi wamalahles | Iqela IIIA | Iikati ezivuthayo | EPL Da,EPL Db,EPL Dc |
Iqela IIIB | Uthuli olungaqhubekiyo | |||
Iqela IIIC | Uthuli oluqhubayo |
Uhlobo lobungqina bokudubulae
Iimveliso zombane ezingagqabhukiyo kufuneka ziqinisekiswe ngokohlobo lwazo lokuthintela ukudubula. Iimveliso zingahlelwa njengenye okanye iintlobo ezininzi zobungqina bokudubula kolu luhlu lulandelayo.
Uhlobo lobungqina bokudubula | Ukuqhuma-ubungqina Ulwakhiwo | Inqanaba loKhuseleko | Umgangatho jikelele | Umgangatho othe ngqo |
Uhlobo olungenamlilo "d" | I-Enclosure Material: Isinyithi esikhanyayo, isinyithi esingenakukhanya, i-non-metal (I-Motor) I-Enclosure Material: Isinyithi esikhanyayo (i-aluminium ephosiweyo), isinyithi esingakhanyiyo (ipleyiti yentsimbi, intsimbi ekhatywayo, intsimbi etyhidiweyo) | da(EPL Ma或Ga) | I-GB/T 3836.1 i-Atmospheres eqhumayo – iCandelo 1: Izixhobo – IiMfuno eziBanzi | GB/T 3836.2 |
db(EPL Mb或Gb) | ||||
dc(EPL Gc) | ||||
Uhlobo loKhuseleko olongezelelweyo“e” | I-Enclosure Material: Isinyithi esikhanyayo, isinyithi esingenakukhanya, i-non-metal (I-Motor) I-Enclosure Material: Isinyithi esikhanyayo (i-aluminium ephosiweyo), isinyithi esingakhanyiyo (ipleyiti yentsimbi, intsimbi ekhatywayo, intsimbi etyhidiweyo) | eb(EPL Mb或Gb) | GB/T 3836.3 | |
ec(EPL Gc) | ||||
Uhlobo Olukhuselekileyo lwangaphakathi “i” | I-Enclosure Material: Isinyithi esikhanyayo, isinyithi esingakhanyiyo, iSetyhula engeyiyo Indlela yokuBonelela ngoMbane | ia(EPL Ma,Ga或Da) | GB/T 3836.4 | |
ib(EPL Mb,Gb或Db) | ||||
ic(EPL Gc或Dc) | ||||
Uhlobo olubiyelweyo olucinezelekileyo “p” | Indawo evalwe ngoxinzelelo (uLwakhiwo)Ukuqukuqela komoya okuqhubekayo, imbuyekezo yokuvuza, uxinzelelo oluzinzileyo Inkqubo eyakhelwe-ngaphakathi | pxb(EPL Mb,Gb或Db) | GB/T 3836.5 | |
pyb(EPL Gb或Db) | ||||
pzc(EPL Gc或Dc) | ||||
Uhlobo lokuntywiliselwa kolwelo “O” | Uhlobo lwesiXhobo esiKhuselekileyo: Esitywiniweyo, esingatywinwanga | ob(EPL Mb或Gb) | GB/T 3836.6 | |
oc(EPL Gc) | ||||
Uhlobo lokuzalisa umgubo "q" | I-Enclosure Material: Isinyithi esikhanyayo, isinyithi esingenakukhanya, i-non-metalFilling Material | EPL Mb或Gb | GB/T 3836.7 | |
"n"型 Chwetheza "n" | I-Enclosure Material: Isinyithi esikhanyayo, isinyithi esingenakukhanya, i-non-metal (I-Motor) I-Enclosure Material: Isinyithi esikhanyayo (i-aluminium ephosiweyo), isinyithi esingakhanyiyo (ipleyiti yentsimbi, intsimbi ekhatywayo, intsimbi etyhidiweyo) Uhlobo loKhuselo: nC, nR | EPL Gc | GB/T 3836.8 | |
Uhlobo lwe-Ecapsulation "m" | I-Enclosure Material: Isinyithi esikhanyayo, isinyithi esingakhanyiyo, esingenasinyithi | ma(EPL Ma,Ga或Da) | GB/T 3836.9 | |
mb(EPL Mb,Gb或Db) | ||||
mc(EPL Gc或Dc) | ||||
Indawo ebiyelweyo yokutshisa uthuli “t” | I-Enclosure Material: Isinyithi esikhanyayo, isinyithi esingakhanyiyo, esingenasinyithi (I-Motor) I-Enclosure Material: Isinyithi esikhanyayo (i-aluminiyam etyhidiweyo), isinyithi esingakhanyiyo (ipleyiti yentsimbi, intsimbi etyhidiweyo, intsimbi etyhidiweyo) | ta (EPL Da) | GB/T 3836.31 | |
tb (EPL Db) | ||||
tc (EPL Dc) |
Qaphela: Inqanaba lokhuselo lukwahlulwa-hlulwa kweentlobo zobungqina bokudubula obunxulunyaniswa namanqanaba okhuseleko lwesixhobo, ezisetyenziselwa ukwahlula ukubakho kwesixhobo sokuba ngumthombo wokutshisa.
Iimfuno kwiiSeli kunye neebhetri
Kwiimveliso zombane ezingagqabhukiyo,iiseli kunyeiibhetri zilawulwa njengezinto ezibalulekileyo.Ohayi eprayimari nesekondariiiseli kunyeiibhetri njengoko kuchaziwe kwi-GB/T 3836.1 ingayi efakwe ngaphakathi kweemveliso zombane ezingagqabhuki. Eyona nto ingqalileyoiiseli kunyeIibhetri ezisetyenzisiweyo kunye nemigangatho ekufuneka ziyithobele kufuneka imiselwe ngokusekwe kuhlobo olukhethiweyo olukhusela ukudubula.
Amabanga aphantsiIseli okanyeIbhetri
GB/T 8897.1 Uhlobo | Cathode | Electrolyte | Anode | Umbane woMbane (V) | Ubuninzi be-OCV (V) |
—- | IManganese Dioxide | I-ammonium chloride, i-zinc chloride | Zinc | 1.5 | 1.725 |
A | Ioksijini | I-ammonium chloride, i-zinc chloride | Zinc | 1.4 | 1.55 |
B | Igraphite yeFluoride | I-electrolyte ye-organic | Lithium | 3 | 3.7 |
C | IManganese Dioxide | I-electrolyte ye-organic | Lithium | 3 | 3.7 |
E | Thionyl Chloride | I-non-aqueous inorganic substance | Lithium | 3.6 | 3.9 |
F | Iron Disulfide | I-electrolyte ye-organic | Lithium | 1.5 | 1.83 |
G | I-Copper oxide | I-electrolyte ye-organic | Lithium | 1.5 | 2.3 |
L | IManganese Dioxide | I-alkali yensimbi yehydroxide | Zinc | 1.5 | 1.65 |
P | Ioksijini | I-alkali yensimbi yehydroxide | Zinc | 1.4 | 1.68 |
S | I-oxide yeSilivere | I-alkali yensimbi yehydroxide | Zinc | 1.55 | 1.63 |
W | I-Sulfur Dioxide | Ityuwa yendalo engenamanzi | Lithium | 3 | 3 |
Y | I-Sulfuryl Chloride | I-non-aqueous inorganic substance | Lithium | 3.9 | 4.1 |
Z | I-Nickel Oxyhydroxide | I-alkali yensimbi yehydroxide | Zinc | 1.5 | 1.78 |
Qaphela: Izixhobo zohlobo lwe-flameproof zingasebenzisa kuphela iprayimariiiseli okanyeiibhetri zezi ntlobo zilandelayo: I-Manganese Dioxide, i-Type A, i-Type B, i-Type C, i-Type E, i-Type L, i-Type S, kunye ne-Type W.
EyesibiniIseli okanyeIbhetri
Uhlobo | Cathode | Electrolyte | Anode | Amandla oMbane | Ubuninzi be-OCV |
I-Lead-Acid (Izikhukula) | I-oksidi ekhokelayo | Iasidi yeSulfric (SG 1.25~1.32) | Inkokeli | 2.2 | 2.67.Iseli emanzi okanye ibhetri) 2.35.Iseli eyomileyo okanye ibhetri) |
I-Lead-Acid (VRLA) | I-oksidi ekhokelayo | Iasidi yeSulfric (SG 1.25~1.32) | Inkokeli | 2.2 | 2.35 (Iseli eyomileyo okanye ibhetri) |
I-Nickel-Cadmium (K & KC) | I-Nickel Hydroxide | Potassium Hydroxide (SG 1.3) | I-Cadmium | 1.3 | 1.55 |
I-Nickel-Metal Hydride (H) | I-Nickel Hydroxide | Potassium Hydroxide | Metal Hydrides | 1.3 | 1.55 |
I-Lithium-Ion | Lithium Cobaltate | Isisombululo solwelo esiqulethe iityuwa ze-lithium kunye nenye okanye ngaphezulu kwezinyibilikisi eziphilayo, okanye i-electrolyte ye-gel eyenziwe ngokuxuba isisombululo solwelo kunye neepolima. | Ikhabhoni | 3.6 | 4.2 |
Lithium Cobaltate | ILithium Titanium oxide | 2.3 | 2.7 | ||
ILithium yentsimbi yePhosphate | Ikhabhoni | 3.3 | 3.6 | ||
ILithium yentsimbi yePhosphate | ILithium Titanium oxide | 2 | 2.1 | ||
I-Nickel Cobalt Aluminium | Ikhabhoni | 3.6 | 4.2 | ||
I-Nickel Cobalt Aluminium | ILithium Titanium oxide | 2.3 | 2.7 | ||
Nickel Manganese Cobalt | Ikhabhoni | 3.7 | 4.35 | ||
Nickel Manganese Cobalt | ILithium Titanium oxide | 2.4 | 2.85 | ||
ILithium Manganese oxide | Ikhabhoni | 3.6 | 4.3 | ||
ILithium Manganese oxide | ILithium Titanium oxide | 2.3 | 2.8 |
Qaphela: Isixhobo sohlobo lwe-flameproof sivumela kuphela ukusetyenziswa kwe-Nickel-Cadmium, i-Nickel-Metal Hydride, kunye ne-Lithium-Ion iiseli okanye iibhetri.
Ulwakhiwo lwebhetri kunye neNdlela yoQhagamshelwano
Ukongeza ekuchazeni iintlobo zeebhetri ezivunyelweyo, iimveliso zombane ezingenakuqhushumba zikwalawula ubume bebhetri kunye neendlela zokudibanisa ngokweentlobo ezahlukeneyo zobungqina bokudubula.
Uhlobo lobungqina bokudubula | Ulwakhiwo lwebhetri | Indlela yoQhagamshelwano lwebhetri | Phawula |
Uhlobo olungenamlilo "d" | Ivalve-elawulwayo etywiniweyo (ngeenjongo zokukhupha kuphela); Iibhetri eziphumayo okanye ezivulelekileyo; | Uthotho | / |
Uhlobo loKhuseleko olongezelelweyo “e” | Itywiniwe (≤25Ah);Ivalve-ilawulwa; Kufakwe umoya; | Uthotho (inani loqhagamshelo lothotho lweebhetri ezitywiniweyo okanye ezilawulwa yivalve kufuneka zingadluli kwisithathu) | Iibhetri eziphuma umoya kufuneka zibe zelead-asidi, i-nickel-iron, i-nickel-metal hydride, okanye uhlobo lwe-nickel-cadmium. |
Uhlobo lokhuseleko lwangaphakathi “i” | I-Gas-tight itywinwe;Ivalve-elawulwayo itywinwe; Ukutywinwa ngesixhobo sokukhutshwa koxinzelelo kunye neendlela ezifanayo zokutywinwa kwi-gas-tight and valve-regulated; | Uthotho, ngokunxuseneyo | / |
Uhlobo olubiyelweyo loxinzelelo olulungileyo “p” | Itywinwe (igesi-igesi okanye ivalve etywiniweyo elawulwayo) okanye Umthamo webhetri awudluli i-1% yomthamo wenetha ngaphakathi kwendawo evaliweyo yoxinzelelo; | Uthotho | / |
Uhlobo lokuzalisa isanti "q" | —- | Uthotho | / |
Chwetheza "n" | Ukuhambelana neemfuno zodidi loKhuseleko oloNgeziweyo "ec" zodidi olutywiniweyo | Uthotho | / |
Uhlobo lwe-Ecapsulation "m" | Iibhetri ezivaliweyo zegesizivumelekile ukuba zisetyenziswe;Iibhetri ezihlangabezana neemfuno zomgangatho wokhuseleko kufuneka nazo zihlangabezane neemfuno ezingundoqo zohlobo lokhuseleko lwebhetri; Ibhetri eneseli enye akufunekanga isetyenziswe; Iibhetri ezitywiniweyo ezilawulwa yiValve akufanele zisetyenziswe; | Uthotho | / |
Uhlobo lokubiyelwa koThuli “t” | Itywiniwe | Uthotho | / |
Iingcebiso zeMCM
Niniwe do isiqinisekiso seemveliso zombane ezingenoqhushumba, kubalulekile ukuba uqale uqonde ukuba ingaba imveliso iwela kumda wesiqinisekiso esisisinyanzelo. Ke, ngokusekwe kwizinto ezinje ngemekobume eqhumayo kunye nohlobo lobungqina bokudubula obusetyenzisiweyo,siya kwenza njalokhetha imigangatho efanelekileyo yoqinisekiso. Kubaluleke ngakumbi ukuqaphela ukuba iibhetri ezifakelwe kwiimveliso zombane ezingagqabhukiyo kufuneka zihambelane neemfuno ezichazwe kwi-GB/T 3836.1 kunye nemigangatho esebenzayo yokuthintela ukudubula. Ngaphandle kweebhetri ezilawulwa njengamacandelo abalulekileyo, amanye amacandelo abalulekileyo abandakanya i-enclosure, izinto ezicacileyo, iifeni, izixhumi zombane kunye nezixhobo zokukhusela. La macandelo akwaxhomekeke kumanyathelo olawulo angqongqo.
Ixesha lokuposa: Aug-15-2024